East Facing VillaPrice on call |
West Facing VillaPrice on call |
|
|---|---|---|
| Type | East/West Villa | West Villa |
| Status | For Sale | For Sale |
| Size | 204 Sq.Yds | 204 Sq.Yds |
| Land Area | 3,200 SqFt | 3,200 SqFt |
| Bedrooms | 3 | 3 |
| Garages | 1 | 1 |
| Garages Size | 50 Sq.Yds | 50 Sq.Yds |
| Year Built | 2027 | 2027 |
| Air Conditioning | ||
| Central Heating | ||
| Electric Range | ||
| Fire Alarm | ||
| First Floor | ||
| Ground Floor | ||
| Gym | ||
| Home Theater | ||
| Laundry | ||
| Laundry Room | ||
| Marble Floors | ||
| Microwave | ||
| Refrigerator | ||
| Sauna | ||
| Second Floor | ||
| Swimming Pool | ||
| TV Cable | ||
| Washer | ||
| WiFi |